Reviewed by: Janine Green, Achievement Committee, 1st February 2021
1. Summary Information | |||
Total number of pupils: | 602 | Amount of catch-up premium received per pupil: | £80 |
Total catch-up premium budget: | £48,160 |
Strategy Statement |
Children across the country have experienced unprecedented disruption to their education as a result of the COVID-19 pandemic. Those from the most vulnerable and disadvantaged backgrounds will be among the hardest hit. The impact of lost time in education will be substantial, and the scale of our response must match the scale of the challenge. We know, at Kelvin Grove School, that we have the professional knowledge and expertise to ensure that children recover and get back on track. The government has announced £1 billion of funding to support children to catch-up. This includes a one-off universal £650 million catch-up premium for 2020/21 to ensure that schools have the support they need to help all pupils make up for the lost teaching time. A total of £48,160 will be allocated to Kelvin Grove School. This is an £80 grant for each pupil. £28,095 will be received in the autumn term, with a further £20,065 received in the spring and summer terms. Since July, leaders in school have been following best practice guidance documents and approaches published by the DfE (Department for Education) to ensure the additional funding is directed in the most effective way. Approaches taken by the school are driven by our detailed knowledge of the children’s current attainment and will draw upon evidence-based approaches that are proven to have a positive impact on closing gaps. Our school priorities for use of catch-up premium are: • Stamina in writing • Comprehension in reading • Development of spoken English for those children who, during lockdown, did not speak English or hear English spoken The core approaches we are implementing are: • Training and coaching for staff to improve their pedagogy of learning and practice in the classroom • Investment in IT and online dual language books for pupils and families to use to support remote learning and reading comprehension/language development at home • 1-1 and small group tuition in the spring and summer term for those children who, despite quality first teaching, are still falling behind The overall aims of our catch-up premium strategy are: • To reduce the attainment gap between our disadvantaged pupils and their peers • To raise the attainment of all pupils to close the gap created by COVID-19 school closures |
Barriers to Future Attainment | |
Academic barriers: (issues addressed in school such as low levels of literacy/maths) | |
A | High percentage of EAL pupils. Limited vocabulary is a barrier to accessing high level text and writing. High percentage of children with SEND. |
B | A small minority of pupils do not have access to online leaning at all or produced work that was of very low quality. A small minority of pupils did not return immediately to school in September and therefore have even more catch-up to do. |
C | Some pupils have had a limited access to reading material during the summer term and therefore, their reading ages, may be lower than expected at the beginning of the autumn term 2020. |
Additional Barriers | |
External barriers: (issues which require action outside school such as home learning environment and low attendance) | |
D | Some pupils have limited space and facilities for home learning, including access to computer equipment. |
E | Deprivation in term of cultural capital. Pupils do not have a wide range of experiences beyond the school day and exposure to high texts. Some parents do not have high enough aspirations for their children. |
F | Many parents have limited language to support their children. |
Quality of teaching for all |
Action | Intended outcome and success criteria | What’s the evidence and rationale for this choice | How will you make sure its implemented well | Staff lead | When will you review implementation? | Cost |
Train teachers and support staff to create home learning tasks using SeeSaw | Children can learn from home if they are asked to self isolate. Teachers and support staff are confident in using the platform | Likely the school could move to remote learning as the pandemic continues. Classes continue to be closed as COVID cases are reported. | Feedback from staff re ease of use of new product | ICT CO | Spring 2021 | £2,000 |
Provide equipment and train teachers and support staff in use – to support the provision of instruction and feedback to pupils learning from home | Purchase visualisers and microphones etc to support so that teachers can support children learning at home. | Likely the school could move to remote learning as the pandemic continues. Classes continue to be closed as COVID cases are reported. | Feedback from staff as to ability to use equipment | ICT CO | Spring 2021 | £1,000 |
To establish a baseline of attainment in reading and writing through moderation and standardised testing | Identify children with minor and major learning gaps | Different children have different experiences during school closure | All teachers know specific learning gaps for all children | DHT-KC | Spring 2021 | £1,800 |
TOTAL | £4,800 |
Targeted support |
Action | Intended outcome and success criteria | What’s the evidence and rationale for this choice | How will you make sure its implemented well | Staff lead | When will you review implementation? | Cost |
To develop independence in reading writing and maths in Year 1. Additional teacher employed to support 2 days per week to support in additional teaching in guided groups for reading, writing, maths and phoncis | Children develop independence in reading and writing | October baseline assessment | Further assessment of children and | KS1 Lead | Spring 2021 | £11,380.50 |
To recover gaps of phonics teaching in Year 2 – TA to run phonics sessions | Phonics knowledge improved | October baseline assessment show phonics gaps | KS1 lead to monitor phonics sessions | KS1 Lead | Spring 2021 | £6,000 |
To recover development of children who have dropped from on track in writing in Year 3. Additional Literacy and maths teaching for targeted children. | At least 80% of children are at age related expectation | October baseline assessment shows writing drop | KS2 lead to monitor – further assessment | DHT – TM | Spring 2021 | £9,500 |
Significant drop in attainment in literacy of children who were previously on track in Year 4. Literacy specialist to run 3 guided reading sessions per week and 4 literacy sessions per week. | At least 80% of children are at age related expectation | October baseline assessment shows literacy drop | KS2 lead to monitor – further assessment | DHT – TM | Spring 2021 | £9,500 |
Large proportion of children with SEND and low levels of reading in Year 5. Additional speech and language and reciprocal reading groups provided by SEN specialist TA. | SEND children catch up in reading | October baseline assessment shows children SEND children reading drop | SENCO to monitor | DHT – TM/KC | Spring 2021 | £13,074 |
To recover drop in attainment in literacy and maths in Year 6. Teacher to run additional reading and maths groups. | At least 80% of children are at age related expectation | October baseline assessment | KS2 lead to monitor | DHT – KC KS2 Lead | Spring 2021 | |
TOTAL | £49,454.50 |
Other approaches |
Action | Intended outcome and success criteria | What’s the evidence and rationale for this choice | How will you make sure its implemented well | Staff lead | When will you review implementation? | Cost |
Purchase of devices for pupils who do not have access to appropriate equipment | Pupils (particularly those identified as disadvantaged) are confident using IT under all circumstances | We do not know how long lock down will last and whether classes will still need to isolate when school re-opens | Monitoring the engagement on SeeSaw for those pupils who are allocated devices | DHT | Termly | TBC |
TOTAL | ||||||
OVERALL TOTAL | £49,454.50 |
Additional Information |
The outcome of our parent survey conducted after March school closure showed the children needed access to online teaching and feedback to children that would motivate and improve learning. |